[ Introductions | Track 1 | Track 2 | Track 3 | Track 4 | Tour | Track 5 | Track 6 | Track 7 | Track 8 ] | |||||
ALL TIMES ARE U.S. CENTRAL DAYLIGHT TIME (UTC-5) | |||||
ATPESC Class Materials Machine Reservations | |||||
SUNDAY, August 1, 2021 | |||||
10:30 | Attendee and Speaker check-in | ||||
11:00 | Introduction to ATPESC | Ray Loy, ANL | |||
11:30 | Quick Start on ATPESC Computing Resources | JaeHyuk Kwack, ANL | |||
1:00 p.m. |
Jack Dongarra, University of Tennessee, Knoxville Introduction by Lois Curfman McInnes, ANL |
||||
2:00 | Continue hands-on / Attendee Introductions | All | |||
3:00 | Adjourn | ||||
MONDAY, August 2, 2021 | |||||
Track 1 – Hardware Architectures |
|||||
9:00 | Speaker check-in | ||||
9:30 | Introduction to Track 1 – Hardware Architectures | Kalyan Kumaran, ANL | |||
9:45 | Cerebras | Andy Hock, Cerebras | |||
10:30 | Frontier | Swaroop Pophale, ORNL | |||
11:15 | Break | ||||
11:30 | Groq | Dennis Abts, Groq Inc. | |||
12:15 p.m. | Lunch | ||||
1:15 | Interconnects |
Eric Borch, HPE Igor Gorodetsky, HPE |
|||
2:00 | SambaNova | Urmish Thakker, SambaNova | |||
2:45 | Break | ||||
3:00 | Habana | Sree Ganesan, Habana | |||
3:45 | Perlmutter | Brian Friesen, LBNL | |||
4:30 | Aurora | Servesh Muralidharan, ANL | |||
5:15 | Quantum Computing | Yuri Alexeev, ANL | |||
6:00 | Adjourn | ||||
TUESDAY, August 3, 2021 | |||||
Track 2 – Programming Models and Languages Part 1: MPI |
|||||
9:00 | Speaker check-in | ||||
9:30 | Introduction | Rajeev Thakur, ANL | |||
9:40 | Unintended Synchronization, Blocking and Nonblocking Collectives | Ken Raffenetti, ANL | |||
10:30 | Hands-on: Basic Stencil Example | Ken Raffenetti, ANL | |||
11:00 | Break | ||||
11:15 | Derived Dataypes and Hands-on | Ken Raffenetti, ANL | |||
12:00 | Introduction to RMA | Rajeev Thakur, ANL | |||
12:45 p.m. | Lunch | ||||
1:45 | RMA and Hands-on | Rajeev Thakur, ANL | |||
2:15 | Hybrid Programming with Threads and Hands-on | Yanfei Guo, ANL | |||
3:15 | Break | ||||
3:30 | Hybrid Programming with GPUs and Hands-on | Yanfei Guo, ANL | |||
4:10 | What’s New in MPI-4 | Yanfei Guo, ANL | |||
4:30 | Adjourn | ||||
WEDNESDAY, August 4, 2021 | |||||
Track 2 – Programming Models and Languages Part 2: OpenMP and the fundamental design |
|||||
9:00 | Speaker check-in | ||||
9:30 | OpenMP Introduction and the SPMD Pattern | Tim Mattson, Intel | |||
10:30 | Break | ||||
10:45 | The Loop Parallelism Pattern and managing the data environment | Tim Mattson, Intel | |||
12:30 p.m. | Lunch | ||||
1:30 | Tasks and the divide and conquer pattern | Tim Mattson, Intel | |||
3:00 | Break | ||||
3:15 | Beyond SMP: NUMA and GPU programming | Tim Mattson, Intel | |||
4:45 | Wrap-up | Tim Mattson, Intel | |||
5:00 | Adjourn | ||||
THURSDAY, August 5, 2021 | |||||
Track 2 – Programming Models and Languages Part 3: Kokkos and SYCL/DPC++ |
|||||
9:00 | Speaker check-in | ||||
9:30 | Kokkos: A Condensed Short Tutorial | Christian Trott, SNL | |||
11:00 | Break | ||||
11:15 | Kokkos (Cont.) | Christian Trott, SNL | |||
12:45 p.m. | Lunch | ||||
1:45 | SYCL/DPC++ Introduction and Hands-on | Thomas Applencourt, ANL Abhishek Bagusetty, ANL |
|||
3:15 | Break | ||||
3:30 | SYCL/DPC++ (Cont.) | Thomas Applencourt, ANL Abhishek Bagusetty, ANL |
|||
5:00 | Adjourn | ||||
5:00 | Virtual Social Hour (Optional) | All | |||
FRIDAY, August 6, 2021 | |||||
Track 3 – Data Intensive Computing and I/O | |||||
9:00 | Speaker check-in | ||||
9:30 | Welcome and Intro | Phil Carns, ANL | |||
9:35 | Principles of HPC I/O | Phil Carns, ANL | |||
10:00 | Survey of Storage | Phil Carns, ANL | |||
10:15 | Introduction to Darshan | Shane Snyder, ANL | |||
10:45 | Break | ||||
11:00 | MPI I/O | Rob Latham, ANL | |||
11:30 | Parallel-NetCDF | Rob Latham, ANL | |||
12:15 p.m. | HDF5-Part 1 | Scot Breitenfeld, HDF Group | |||
12:45 | Lunch | ||||
1:45 | HDF5-Part 2 | Suren Byna, LBL | |||
2:15 | How to Understand and Tune Performance | Shane Snyder, ANL | |||
3:15 | Group Photo Break |
||||
3:30 | Globus | Vasilios Vasiliadis, Globus | |||
4:30 | Discussion Forum / Q&A | Rob Latham, ANL Phil Carns, ANL |
|||
5:00 | Adjourn | ||||
SATURDAY, August 7, 2021 | |||||
Virtual tour of Argonne National Laboratory (optional) |
|||||
10:30 | Speaker and attendee check-in | ||||
11:00 | Overview and Virtual Tour of Argonne Advanced Photon Source (APS) and ATLAS Accelerator | Denise Hooper, ANL David Hooper, ANL |
|||
11:45 | Live virtual tour of the ALCF Data Center | Ti Leggett, ALCF | |||
12:15 p.m. | Live virtual tour of the ALCF Visualization Lab | Joe Insley, ANL Silvio Rizzo, ANL |
|||
1:00 | Adjourn | ||||
SUNDAY, August 8, 2021 | |||||
Day Off | |||||
MONDAY, August 9, 2021 | |||||
Track 4 – Data Analysis and Visualization | |||||
9:00 | Speaker check-in | ||||
9:30 | Data Analysis and Visualization Introduction | Mike Papka, ANL/NIU Joseph Insley, ANL/NIU Silvio Rizzi, ANL |
|||
10:15 | Scalable Molecular Visualization and Analysis Tools in VMD | John Stone, UIUC | |||
11:00 | Break | ||||
11:15 | Large Scale Visualization with ParaView | Dan Lipsa, Kitware | |||
12:30 p.m. | Lunch | ||||
1:30 | Visualization and Analysis of HPC Simulation Data with Visit | Cyrus Harrison, LLNL | |||
2:45 | Vapor | Scott Pearse, UCAR | |||
3:30 | Break | ||||
3:45 | Exploring Visualization with Jupyter Notebooks | ||||
|
Tommy Marrinan, ANL / St. Thomas | ||||
|
David Koop, NIU | ||||
|
Cyrus Harrison, LLNL Matt Larsen, LLNL |
||||
5:00 | Adjourn | ||||
TUESDAY, August 10, 2021 | |||||
Track 5 – Numerical Algorithms and Software for Extreme-Scale Science |
|||||
9:00 | Speaker check-in | ||||
9:30 | Introduction to Numerical Software | Ulrike Yang, LLNL Alp Dener, ANL |
|||
10:30 | Parallel Session 1 | ||||
|
Ann Almgren, LBL Don Willcox, LBL |
||||
|
Aaron Fisher, LLNL |
||||
|
Sarah Osborn, LLNL |
||||
|
Sherry Li, LBL Pieter Ghysels, LBL |
||||
11:30 | Break | ||||
11:45 | Parallel Session 2 | ||||
|
Ann Almgren, LBL Don Willcox, LBL |
||||
|
Aaron Fisher, LLNL |
||||
|
Christian Glusa, SNL |
||||
|
Sherry Li, LBL Pieter Ghysels, LBL |
||||
12:45 p.m. | Lunch | ||||
1:45 | MAIN ROOM: Panel Discussion: Contributing to the Numerical Package Community |
Ann Almgren, LBL |
|||
2:35 | Parallel Session 3 | ||||
|
Richard Tran Mills, ANL | ||||
|
Alp Dener, ANL | ||||
|
Dan Reynolds, SMU | ||||
|
Sarah Osborn, LLNL Ulrike Yang, LLNL |
||||
3:25 | Break | ||||
3:40 | Parallel Session 4 | ||||
|
Richard Tran Mills, ANL | ||||
|
Alp Dener, ANL | ||||
|
Dan Reynolds, SMU | ||||
|
Sherry Li, LBL Peter Ghysels, LBL |
||||
4:35 | MAIN ROOM: Working with Numerical Packages in Practice | Ann Almgren, LBL | |||
5:00 | Adjourn | ||||
5:15 | MAIN ROOM: Optional Activity: SME speed-dating in pairs
Sign-up in advance required |
||||
6:35 | Optional Activity Concludes | ||||
WEDNESDAY, August 11, 2021 | |||||
Track 6 – Performance Tools and Debuggers | |||||
9:00 | Speaker check-in | ||||
9:30 | Introduction | JaeHyuk Kwack, ANL Scott Parker, ANL |
|||
9:40 | Intel Vtune/Advisor | Kevin O’Leary, Intel | |||
10:15 | NVIDIA Nsight | Max Katz, NVIDIA | |||
10:50 | AMD | Suyash Tandon, AMD | |||
11:25 | Parallel Sessions: | ||||
|
All | ||||
|
Kevin O’Leary, Intel | ||||
|
Max Katz, NVIDIA | ||||
|
Suyash Tandon, AMD | ||||
12:10 | Lunch | ||||
1:10 p.m. | ARM Forge | Ryan Hulguin, ARM | |||
1:45 | TotalView | Nikolay Piskun, PERFORCE | |||
2:20 | Parallel Sessions: | ||||
|
Ryan Hulguin, ARM |
||||
|
Nikolay Piskun, PERFORCE |
||||
3:05 | Break | ||||
3:20 | HPCToolkit | John Mellor-Crummey, Rice University | |||
3:55 | TAU | Sameer Shende, University of Oregon / Para Tools, Inc. | |||
4:30 | Parallel Sessions: | ||||
|
John Mellor-Crummey, Rice University | ||||
|
Sameer Shende, University of Oregon / Para Tools, Inc. | ||||
5:15 | Adjourn | ||||
THURSDAY, August 12, 2021 | |||||
Track 7 – Software Productivity and Sustainability | |||||
9:00 | Speaker check-in | ||||
9:30 | Introduction Set Up | David E. Bernholdt, ORNL | |||
9:40 | Motivation and Overview of Best Practices in HPC Software Development | David E. Bernholdt, ORNL | |||
10:00 | Agile Methodologies | Rinku K. Gupta, ANL | |||
10:30 | Git Workflows | Rinku K. Gupta, ANL | |||
11:00 | Break | ||||
11:15 | Scientific Software Design | Anshu Dubey, ANL | |||
11:45 | Improving Reproducibility Through Better Software Practices | David E. Bernholdt, ORNL | |||
12:30 | Agile Methodology Redux | Rinku K. Gupta, ANL | |||
12:45 p.m. | Lunch |
||||
1:45 | Software Testing Introduction | David M. Rogers, ORNL | |||
2:05 | Testing Walk-through | David M. Rogers, ORNL | |||
2:15 | Testing Complex Software | David M. Rogers, ORNL | |||
2:35 | Continuous Integration | David M. Rogers, ORNL | |||
3:00 | Break | ||||
3:15 | Refactoring Scientific Software | Anshu Dubey, ANL | |||
4:15 | Summary | David E. Bernholdt, ORNL | |||
4:30 | Q&A | ||||
4:45 | Adjourn | ||||
FRIDAY, August 13, 2021 | |||||
Track 8 – Machine Learning Class materials: Notebook on Github |
|||||
9:00 | Speaker check-in | ||||
9:30 | Statistical Methods | Taylor Childers, ANL | |||
10:45 | Break | ||||
11:00 | Deep Learning Methods | Bethany Lusch, ANL | |||
12:30 p.m. | Lunch | ||||
1:30 | Deep Learning in Neuroscience and Connectomics | Tom Uram, ANL | |||
2:00 | Data Parallel Deep Learning | Huihuo Zheng, ANL | |||
2:45 | Break | ||||
3:00 | Profiling DL workloads | Kyle Felker, ANL | |||
3:30 | Enhancing high-resolution simulations of the global ocean with machine learning using SmartSim | Andrew Shao, Environment and Climate Change Canada | |||
4:00 | Wrap up | ||||
4:15 p.m. | FINAL EVALUATION and Close out | Ray Loy, ANL | |||
4:45 p.m. | Adjourn |