[ Introductions | Track 1 | Track 2 | Track 3 | Track 4 | Tour | Track 5 | Track 6 | Track 7 | Track 8 ] | |||||
[ MACHINE RESERVATIONS ] | |||||
ALL TIMES ARE U.S. CENTRAL DAYLIGHT TIME (UTC-5) | |||||
SUNDAY, July 28, 2024 | |||||
1:00PM | Registration opens. | ||||
2:00PM | Welcome and Introduction to ATPESC | Ray Loy, ANL | |||
2:30PM | Quick Start on ATPESC Computing Resources | JaeHyuk Kwack, ANL | |||
4:30PM | Participant Introductions | All | |||
6:30PM | Adjourn/Dinner | ||||
MONDAY, July 29, 2024 | |||||
Track 1 – Hardware Architectures |
|||||
8:30AM | Overview | Vitali Morozov, ANL and Kalyan Kumaran, ANL | |||
8:40AM | Frontier Exascale Architecture – AMD MI250x and HPE Slingshot | John Holmen, ORNL | |||
9:25AM | Aurora Exascale Architecture – Intel Data Center GPU Max Series, DAOS and HPE Slingshot | Brice Videau, ANL | |||
10:15AM | Open Discussion | Vitali Morozov, ANL | |||
10:30AM | Break | ||||
11:00AM | NVIDIA H100 and Grace Hopper Architecture | Giri Chukkapalli, NVIDIA | |||
11:45AM | Advancing Scientific Machine Learning with AI Accelerators in ALCF AI Testbed | Murali Emani and Varuni Katti Sastry, ANL | |||
12:30PM | Lunch | ||||
Track 2 – Programming Models Part A: GPUs |
|||||
1:30PM | Low Level Models | Thomas Applencourt, and Nathan Nichols, ANL | |||
3:30PM | Break | ||||
Track 2 – Programming Models Part B: OpenMP |
|||||
4:00PM | Introduction: Parallel Programming and the OpenMP Common Core | Tim Mattson | |||
4:30PM | Working with threads (including synchronization): The SPMD Pattern | Tim Mattson | |||
5:30PM | Worksharing and data sharing: The Loop Parallelism Pattern | Tim Mattson | |||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: The Road to Energy Efficiency | Valerie Taylor, ANL | |||
9:00PM | Adjourn | ||||
TUESDAY, July 30, 2024 | |||||
Track 2 – Programming Models and Languages Part 2B: OpenMP (continued) |
|||||
8:30AM | Task-level parallelism in OpenMP: The Divide and Conquer Patter | Tim Mattson | |||
10:00AM | Break | ||||
10:30AM | Beyond the common core: More Worksharing and synchronization … plus threadprivate | Tim Mattson | |||
12:30PM | Lunch | ||||
1:30PM | Wrapping up the CPU and transitioning to GPU-programming | Tim Mattson | |||
3:30PM | Break | ||||
4:00PM | Explicit Data Movement and basic principles of GPU optimization | Tim Mattson | |||
5:30PM | Detailed control of the GPU … and comparisons to other GPU programming models | Tim Mattson | |||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: Growing up at Argonne National Laboratory | Jack Dongarra, UT | |||
9:00PM | Adjourn | ||||
WEDNESDAY, July 31, 2024 | |||||
Track 2 – Programming Models Part C: MPI |
|||||
8:30AM | Introduction, Unintended Synchronization, Collectives and Nonblocking Collectives, Hands-on | Yanfei Guo, ANL Ken Raffenetti, ANL |
|||
10:00AM | Break | ||||
10:30AM | Derived Datatypes, Introduction to RMA, Hands-on | Ken Raffenetti, ANL Yanfei Guo, ANL |
|||
12:30PM | Lunch |
||||
1:30PM | RMA continued, Introduction to Hybrid Programming, Hands-on | Yanfei Guo, ANL Hui Zhou, ANL |
|||
3:00PM |
Group photo |
||||
3:30PM | Hybrid Programming with Threads and GPUs, Hands-on | Hui Zhou, ANL | |||
5:00PM | Continue hands-on | ||||
6:30PM | Dinner | ||||
7:30PM | Networking event [No dinner speaker] | ||||
THURSDAY, August 1, 2024 | |||||
Track 2 – Programming Models and Languages Part D: SYCL and Kokkos |
|||||
8:30AM | Kokkos | Bruno Turcksin, ORNL | |||
10:00AM | Break | ||||
10:30AM | Kokkos (continued) | ||||
12:30PM | Lunch | ||||
1:30PM | SYCL | Thomas Applencourt, ANL Abhishek Bagusetty, ANL |
|||
3:30PM | Break | ||||
4:00PM | SYCL (continued) | ||||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: Conversation with the Argonne Leadership Computing Facility Director | Mike Papka, ANL | |||
8:30PM | Adjourn | ||||
FRIDAY, August 2, 2024 | |||||
Track 3 – Software Productivity and Sustainability | |||||
8:30AM | Introduction | David E. Bernholdt, ORNL | |||
8:35AM | Motivation and Overview of Best Practices in HPC Software Development | David E. Bernholdt, ORNL | |||
9:15AM | Scientific Software Design | Anshu Dubey, ANL | |||
10:00AM | Break | ||||
10:30AM | Spack: Package Management for HPC | Todd Gamblin, LLNL | |||
11:30AM | Spack: Hands-On | Todd Gamblin, LLNL | |||
12:30PM | Lunch | ||||
1:30PM | Software Testing and Verification | Anshu Dubey, ANL | |||
2:30PM | Refactoring Scientific Software | Anshu Dubey, ANL | |||
3:00PM | Break | ||||
3:30PM | Software Licensing | David E. Bernholdt, ORNL and Todd Gamblin, LLNL | |||
4:30PM | Improving Reproducibility Through Better Software Practices | David E. Bernholdt, ORNL | |||
5:30PM | Lab Notebooks for Computational Mathematics, Sciences, & Engineering | Jared O’Neal, ANL | |||
6:30PM | Adjourn (Note: No dinner speaker; dinner on your own.) | ||||
SATURDAY, August 3, 2024 | |||||
Argonne Tour | |||||
8:30AM | Bus departs Q Center from Main Entrance | ||||
9:20AM | Bus arrives at ANL, badge check | ||||
9:40AM | Rotating Tour Stops:
|
Bill Allcock, Joe Insley, Silvio Rizzi, and ANL Tour Guides | |||
1:00PM | Presentation: Argonne’s Nuclear History – In Brief Working lunch discussion with speaker. |
Ting Fei, ANL | |||
2:30PM | Bus departs ANL to return to Q Center. |
||||
3:30PM | Bus arrives at Q Center. |
||||
MONDAY, August 5, 2024 | |||||
Track 4 – Data Analysis and Visualization | |||||
8:30AM | Data Analysis and Visualization Introduction | Joseph Insley, ANL/NIU Silvio Rizzi, ANL Victor Mateevitsi, ANL |
|||
9:30AM | Large Scale Visualization with ParaView | Dan Lipsa, Kitware | |||
10:00AM | Break | ||||
10:30AM | Large Scale Visualization with ParaView | Dan Lipsa, Kitware | |||
11:30PM | Visualization and Analysis of HPC Simulation Data with VisIt | Cyrus Harrison, LLNL | |||
12:30PM | Lunch | ||||
1:30PM | Visualization and Analysis of HPC Simulation Data with VisIt (Continued) | Cyrus Harrison, LLNL | |||
2:00PM | Exploring Visualization with Jupyter Notebooks | David Koop, NIU | |||
2:45PM | Ascent | Cyrus Harrison, LLNL Andres Sewell, Utah State |
|||
3:45PM | Break | ||||
4:15PM | Trame | Patrick Avery, Kitware | |||
4:45PM | NOODLES | Nicholas Brunhart-Lupo, NREL | |||
5:30PM | Hands-on | ||||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: Wonder of Science in Pictures | Brad Carvey, SNL | |||
9:00PM | Adjourn | ||||
TUESDAY, August 6, 2024 | |||||
Track 5 – Numerical Algorithms and Software for Extreme-Scale Science |
|||||
8:30AM | Introduction to Numerical Software | Ulrike Yang, LLNL | |||
Parallel Sessions Hands-on Assistance | Satish Balay, ANL | ||||
9:30AM | Parallel Session One | ||||
|
Andrew Myers, LBNL Weiqun Zhang, LBNL |
||||
|
Mark Shephard, RPI |
||||
10:45AM | Break. Subject Matter Expert (SME) selections, Panel Questions | ||||
11:15AM | Parallel Session Two | ||||
Daniel Osei-Kuffuor, LLNL |
|||||
|
Sherry Li, LBL |
||||
12:30PM | Lunch. Subject Matter Expert (SME) selections Panel Questions |
||||
1:30PM | Parallel Session Three | ||||
|
Toby Issac, ANL | ||||
|
David Gardner, LLNL | ||||
2:45PM | Break: SME Selections Panel Questions Due |
||||
3:15PM | Parallel Session Four | ||||
|
Todd Munson, ANL | ||||
Christian Glusa, SNL Graham Harper, SNL |
|||||
4:30PM | Wrap-up | Toby Isaac, LBNL | |||
4:45PM | Extreme-Scale Numerical Algorithms and Software (Panel) | Todd Munson, ANL Daniel Osei-Kuffuor, LLNL Vladimir Tomov, LLNL Sherry Li, LBNL |
|||
5:30PM | Unstructured time: SME selections due, break, informal discussion, continued hands-on | ||||
6:30PM | Dinner | ||||
7:30PM | Optional Activity: SME speed-dating | ||||
WEDNESDAY, August 7, 2024 | |||||
Track 6 – Performance Tools and Debuggers | |||||
8:30AM | Introduction of Tools Track | JaeHyuk Kwack, ANL | |||
8:45AM | Quick overview of all tools (5 minutes for each tool) | [Brian Cornille, Robbie Searles, Rupak Roy, Rudy Shand, Nikolay Piskun, Sameer Shende, John Mellor-Crummey] | |||
9:20AM | Software setup | ||||
9:40AM | Break | ||||
10:00AM | AMD (Main room) NVIDIA (Breakout room) |
Brian Cornille, AMD Robbie Searles, NVIDIA |
|||
11:45AM | Intel | Rupak Roy | |||
12:30PM | Lunch | ||||
1:30PM | Intel (Cont’d) | Rupak Roy | |||
2:30PM | TotalView (Main room) Linaro Tools (Breakout room) |
Nikolay Piskun, TotalView Rudy Shand, Linaro |
|||
4:15PM | PM Break | ||||
4:45PM | HPCToolkit (Main room) TAU (Breakout room) |
John Mellor-Crummey, HPCToolkit Sameer Shende, TAU |
|||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: Communication-Avoiding Algorithms for Linear Algebra, Machine Learning and Beyond | Jim Demmel, UC Berkeley | |||
8:30PM | (Optional) Continued Hands-on (Linaro, TotalView, Intel, NVIDIA, AMD, HPCToolkit, TAU) | ||||
THURSDAY, August 8, 2024 | |||||
Track 7 – I/O | |||||
8:30AM | Welcome and Introduction | Phil Carns, ANL | |||
8:35AM | Principles of HPC I/O | Phil Carns, ANL | |||
9:10AM | Darshan introduction + hands on | Shane Snyder, ANL | |||
10:00AM | Break | ||||
10:30AM | HPC storage systems | Kevin Harms, ANL | |||
11:30AM | Globus | Greg Nawrocki, U Chicago | |||
12:30PM | Lunch | ||||
1:30PM | MPI-IO | Rob Latham, ANL | |||
2:00PM | Parallel-NetCDF | Rob Latham, ANL | |||
2:45PM | HDF5 part 1 | Scot Breitenfeld, THG | |||
3:15PM | Break | ||||
3:45PM | HDF5 part 2 | Scot Breitenfeld, THG | |||
4:15PM | Understanding and tuning performance | Shane Snyder, ANL | |||
5:15PM | Discussion and hands-on prep | ||||
5:30PM | Hands-on session | ||||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: Efficient Computation through Tuned Approximation | David Keyes, KAUST | |||
8:45PM | Resume hands-on session / Ask the Experts / Office Hours | ||||
9:15PM | Parting comments, adjourn | ||||
FRIDAY, August 9, 2024 | |||||
Track 8 – Machine Learning |
|||||
8:30AM | Welcome and Introduction | Marieme Ngom, ANL | |||
8:40AM | Transition time: splitting into groups (people new to deep learning vs. more experienced) | ||||
8:40AM | Parallel Session, Part 1 (talk/hands on) | ||||
|
Bethany Lusch, ANL | ||||
|
Taylor Childers, ANL | ||||
9:45AM | Break and back to main room | ||||
10:05AM | Introduction to Large Language Models (LLMs) | Archit Vasan, ANL | |||
11:00AM | Distributed Deep Learning (talk/hands on) | Varuni Sastry, ANL | |||
12:00PM | Research talk: AI Safety and Evaluation | Sandeep Madireddy, ANL | |||
12:30PM | Lunch | ||||
1:30PM | Research talk: Trifecta: Automation, AI Foundation Models and Synthetic Biology Applications | Arvind Ramanathan, ANL | |||
2:00PM | Training LLMs at Scale (talk/hands on) | Sam Foreman, ANL | |||
3:15PM | Break | ||||
3:45PM | AI Testbed (talk/hands on) | Varuni Sastry, ANL | |||
5:00PM | Close out/Exam | Ray Loy, ANL | |||
6:00PM | Adjourn |