[ Introductions | Track 1 | Track 2 | Track 3 | Track 4 | Tour | Track 5 | Track 6 | Track 7 | Track 8 ] | |||||
[ MACHINE RESERVATIONS ] | |||||
ALL TIMES ARE U.S. CENTRAL DAYLIGHT TIME (UTC-5) | |||||
SUNDAY, July 31, 2022 | |||||
2:00PM | On-site check-in starts. Please check-in well before the 4PM start. | ||||
4:00PM | Introduction to ATPESC |
Ray Loy, ANL Yasaman Ghadar, ANL |
|||
4:30PM | Quick Start on ATPESC Computing Resources | JaeHyuk Kwack, ANL | [VIDEO] | ||
6:30PM |
Dinner |
||||
7:30PM | Participant Introductions | All | |||
9:00PM | Adjourn | ||||
MONDAY, August 1, 2022 | |||||
Track 1 – Hardware Architectures |
|||||
8:30AM | Introduction | Vitali Morozov, ANL Kalyan Kumaran, ANL |
[VIDEO] | ||
9:00AM | The Oak Ridge Leadership Computing Facility’s (OLCF’s) Summit & Frontier Supercomputers | Tom Papatheodore, ORNL | [VIDEO] | ||
9:30AM | Memory Coupled Compute: Innovating the future of HPC and AI | Samantika Sury, Samsung | [VIDEO] | ||
10:00AM | Break | ||||
10:30AM | Software-defined Machine Learning with Groq’s Tensor Streaming Processor | Andrew Ling, Groq | [VIDEO] | ||
11:00AM | Training Deep Learning Models on Habana Gaudi | Milind S. Pandit, Habana | [VIDEO] | ||
11:30AM | SW/HW Innovations in Emerging DL Training Systems | Urmish Thakker, SambaNova | [VIDEO] | ||
12:00PM | Graphcore IPUs: Accelerating Argonne’s ML/AI Applications | Richard Bohl, Graphcore | [VIDEO] | ||
12:30PM | Lunch | ||||
1:30PM | Accelerating AI and HPC for science at wafer-scale with Cerebras Systems |
Andy Hock, Cerebras |
[VIDEO] | ||
2:00PM | An overview of Argonne’s Aurora Exascale Supercomputer and its Programming Models | Servesh Muralidharan, ANL | [VIDEO] | ||
2:30PM | Considerations for programming Slingshot at scale | Keith D. Underwood, HPE | [VIDEO] | ||
3:00PM | Quantum computing trends | Yuri Alexeev, ANL | [VIDEO] | ||
3:30PM | Break | ||||
4:00PM | Q&A | All presenters | [VIDEO] | ||
5:00PM | Graphcore Demo | [VIDEO] | |||
5:45PM | Hands-on continued (preparation for Track 2) | ||||
6:30PM | Dinner | ||||
7:30PM | Adjourn | ||||
TUESDAY, August 2, 2022 | |||||
Track 2 – Programming Models and Languages Part A: OpenMP |
|||||
8:30AM | Introduction: Parallel programming and OpenMP | Tim Mattson, Intel | [VIDEO] | ||
9:00AM | Working with threads: the SPMD Pattern | Tim Mattson, Intel | [VIDEO] | ||
10:00AM | Break | ||||
10:30AM | Worksharing : The Loop Parallelism Pattern | Tim Mattson, Intel | [VIDEO] | ||
11:30AM | Controlling how data is shared | Tim Mattson, Intel | [VIDEO] | ||
12:30PM | Lunch | ||||
1:30PM | OpenMP tasks: The Divide and Conquer Pattern | Tim Mattson, Intel | [VIDEO] | ||
2:30PM | Worksharing revisited and mutual exclusion synchronization | Tim Mattson, Intel | [VIDEO] | ||
3:30PM | Break | ||||
4:00PM | Memory models and the joys of point-to-point synchronization | Tim Mattson, Intel | [VIDEO] | ||
5:00PM | Programming your GPU with OpenMP: A brief introduction | Tim Mattson, Intel | [VIDEO] | ||
5:30PM | Wrap-up Discussion | ||||
6:30PM | Dinner | ||||
7:30PM | Conversation with the Argonne Leadership Computing Facility Director | Mike Papka, ANL/NIU | |||
8:15PM | Adjourn | ||||
WEDNESDAY, August 3, 2022 | |||||
Track 2 – Programming Models and Languages Part B: MPI
|
|||||
8:30AM | Introduction, Unintended Synchronization, Collectives and Nonblocking Collectives, Hands-on |
Rajeev Thakur, ANL Ken Raffenetti, ANL |
[VIDEO] | ||
10:30AM | Derived Datatypes, Introduction to RMA, Hands-on |
Ken Raffenetti, ANL Bill Gropp, NCSA/UIUC |
[VIDEO] | ||
12:30PM | Lunch | ||||
1:30PM | RMA continued, Introduction to Hybrid Programming, Hands-on |
Bill Gropp, NCSA/UIUC Yanfei Guo, ANL |
[VIDEO] | ||
3:00PM | Break | ||||
3:30PM | Hybrid Programming with Threads and GPUs, What’s new in MPI-4, Hands-on |
Yanfei Guo, ANL |
[VIDEO] | ||
5:00PM | Continue hands-on | ||||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: Scientific Edge Computing: Linking Instruments to Supercomputers | Pete Beckman, ANL | [VIDEO] | ||
8:15PM | Adjourn | ||||
THURSDAY, August 4, 2021 | |||||
Track 2 – Programming Models and Languages Part C: SYCL/Kokkos/RAJA |
|||||
8:30AM | Introduction | Thomas Applencourt, ANL | |||
8:35AM | Kokkos | Damien Lebrun-Grandie, ORNL | [VIDEO] | ||
10:30AM | Break | ||||
11:00AM | Kokkos (continued) | Damien Lebrun-Grandie, ORNL | [VIDEO] | ||
11:30AM | SYCL | Abhishek Bagusetty, ANL | [VIDEO] | ||
12:30PM | Lunch | ||||
1:30PM | SYCL (continued) | Abhishek Bagusetty, ANL | [VIDEO] | ||
3:00PM | RAJA | Robert Chen, LLNL | [VIDEO] | ||
3:30PM | Group Photo | ||||
3:40PM | Break | ||||
4:00PM | RAJA (continued) | Robert Chen, LLNL | [VIDEO] | ||
5:30PM | Open discussion | ||||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: The Roots of ATPESC | Paul Messina, ANL | [VIDEO] | ||
8:15PM | Hands-on session (optional) | ||||
9:30PM | Adjourn | ||||
FRIDAY, August 5, 2022 | |||||
Track 3 – I/O | |||||
8:30AM | Welcome and Introduction | Phil Carns, ANL | [VIDEO] | ||
8:40AM | Principles of HPC I/O | Phil Carns, ANL | [VIDEO] | ||
9:10AM | Survey of HPC storage systems | Mike Brim, ORNL | [VIDEO] | ||
10:00AM | Break | ||||
10:30AM | Deep dive: example HPC storage system | Mike Brim, ORNL | [VIDEO] | ||
11:00AM | Darshan introduction | Shane Snyder, ANL | [VIDEO] | ||
11:30AM | Globus | Greg Nawrocki, U Chicago | [VIDEO] | ||
12:30PM | Lunch | ||||
1:30PM | MPI-IO | Rob Latham, ANL | [VIDEO] | ||
2:00PM | Parallel-NetCDF | Rob Latham, ANL | [VIDEO] | ||
2:45PM | HDF5 part 1 | Scot Breitenfeld, THG | [VIDEO] | ||
3:15PM | Break | ||||
3:45PM | HDF5 part 2 | Scot Breitenfeld, THG | [VIDEO] | ||
4:15PM | Understanding and tuning performance | Shane Snyder, ANL | [VIDEO] | ||
5:15PM | Discussion and hands-on prep | ||||
5:30PM | Hands-on session | ||||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: Peek inside the feline spinal cord with X-ray and machine learning superpowers | Marta García Martínez, ANL | [VIDEO] | ||
8:15PM | Resume hands-on session (optional) | ||||
9:30PM | Adjourn | ||||
SATURDAY, August 6, 2022 | |||||
Livestream Argonne Tour – St. Charles Amphitheater |
|||||
9:00AM | Advanced Photon Source | David Hooper, ANL | |||
9:20AM | ALCF Machine Room |
Bill Allcock, ANL |
|||
9:50AM | Nuclear Engineering Exhibit | Roger Blomquist, ANL | |||
10:10AM | ALCF Visualization Lab | Joe Insley, ANL Silvio Rizzo, ANL |
|||
10:35AM | Q&A | ||||
11:00AM | Adjourn | ||||
MONDAY, August 8, 2022 | |||||
Track 4 – Data Analysis and Visualization | |||||
8:30AM | Data Analysis and Visualization Introduction | Mike Papka, ANL/NIU Joseph Insley, ANL/NIU Silvio Rizzi, ANL Janet Knowles, ANL |
[VIDEO] | ||
9:15AM | Scalable Molecular Visualization and Analysis Tools in VMD | Mariano Spivak, UIUC | [VIDEO] | ||
10:00AM | Break | ||||
10:30AM | Large Scale Visualization with ParaView | Dan Lipsa, Kitware | [VIDEO] | ||
12:00PM | Visualization and Analysis of HPC Simulation Data with VisIt | Cyrus Harrison, LLNL | [VIDEO] | ||
12:30PM | Lunch | ||||
1:30PM | Visualization and Analysis of HPC Simulation Data with VisIt (Continued) | Cyrus Harrison, LLNL | [VIDEO] | ||
2:30PM | Vapor | Scott Pearse, UCAR | [VIDEO] | ||
3:30PM | Break | ||||
4:00PM | Exploring Visualization with Jupyter Notebooks, Part 1 | David Koop, NIU | [VIDEO] | ||
4:45PM | Exploring Visualization with Jupyter Notebooks, Part 2 | Cyrus Harrison, LLNL | [VIDEO] | ||
5:30PM |
Hands-on |
||||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: How learning about GPUs actually made me good at computational science | Max Katz, U.S. Senate | [VIDEO] | ||
8:15PM | Adjourn | ||||
TUESDAY, August 9, 2022 | |||||
Track 5 – Numerical Algorithms and Software for Extreme-Scale Science |
|||||
8:30AM | Introduction to Numerical Software |
Ulrike Yang, LLNL | [VIDEO] | ||
9:30AM | Parallel Session 1 | ||||
|
Ann Almgren, LBNL Erik Palmer, LBNL |
[VIDEO] | |||
|
Aaron Fisher, LLNL |
[VIDEO] | |||
10:45AM |
Break. Subject Matter Expert (SME) selections, Panel Questions |
||||
11:15AM | Parallel Session 2 | ||||
Christian Glusa, SNL |
[VIDEO] | ||||
|
Sherry Li, LBL |
[VIDEO] | |||
12:30PM | Lunch. Subject Matter Expert (SME) selections Panel Questions |
||||
1:30PM | Parallel Session 3 | ||||
|
Richard Tran Mills, ANL | [VIDEO] | |||
|
Dan Reynolds, SMU David Gardner, LLNL |
[VIDEO] | |||
2:45PM | Break: SME Selections Panel Questions Due |
||||
3:15PM | Parallel Session 4 | ||||
|
Todd Munson, ANL | [VIDEO] | |||
|
Sarah Osborn, LLNL Ulrike Yang, LLNL |
[VIDEO] | |||
4:30PM | Wrap-up | Ann Almgren, LBNL | [VIDEO] | ||
4:45PM | Panel Discussion: Extreme-Scale Numerical Algorithms and Software | Richard Tran Mills, ANL (moderator) Pieter Ghysels, LBL Christian Glusa, SNL Todd Munson, ANL Sarah Osborn, LLNL Dan Reynolds, SMU |
[VIDEO] | ||
5:30PM | Unstructured time: SME selections due, break, informal discussion, continued hands-on | ||||
6:30PM | Dinner | ||||
7:30PM | Optional Activity: SME speed-dating in pairs | ||||
9:30PM | Adjourn | ||||
WEDNESDAY, August 10, 2022 | |||||
Track 6 – Performance Tools and Debuggers | |||||
8:30AM | Introduction of Tools Track | JaeHyuk Kwack, ANL | [VIDEO] | ||
8:40AM | NVIDIA | Kris Keipert, NVIDIA | [VIDEO] | ||
9:20AM | Intel | Kevin O’Leary, Intel | [VIDEO] | ||
10:00AM | Break | ||||
10:30AM | AMD | Suyash Tandon, AMD | [VIDEO] | ||
11:10AM | Parallel Sessions: | ||||
|
Kevin O’Leary, Intel Suyash Tandon, AMD |
[VIDEO] | |||
|
Kris Keipert, NVIDIA | ||||
12:15PM | Lunch | ||||
1:15PM | Hands-on (continued) | ||||
1:30PM | ARM Tools | Beau Paisley, ARM | [VIDEO] | ||
2:10PM | TotalView | Nikolay Piskun, Perforce Software | [VIDEO] | ||
2:50PM | Parallel Sessions: | ||||
|
Nikolay Piskun, Perforce Software | ||||
|
Beau Paisley, ARM | ||||
3:50PM | Break | ||||
4:10PM | HPCToolkit | John Mellor-Crummey, Rice U. | [VIDEO] | ||
4:50PM | Tau | Sameer Shende, Paratools/U Oregon | [VIDEO] | ||
5:30PM | Parallel Sessions: | ||||
|
Sameer Shende, Paratools/U Oregon | ||||
|
John Mellor-Crummey, Rice U. | ||||
6:30PM | Dinner | ||||
7:30PM | After-dinner talk: An Accidental Benchmarker | Jack Dongarra, Univ. of Tenn. | [VIDEO] | ||
8:15PM | Parallel Sessions (optional): | ||||
|
Kevin O’Leary, Intel Suyash Tandon, AMD Nikolay Piskun, Perforce Software Sameer Shende, Paratools/U Oregon |
||||
|
Kris Keipert, NVIDIA Beau Paisley, ARM John Mellor-Crummey, Rice U. |
||||
9:30PM | Adjourn | ||||
THURSDAY, August 11, 2022 | |||||
Track 7 – Software Productivity and Sustainability | |||||
8:30AM | Overview | David E. Bernholdt, ORNL | [VIDEO] | ||
8:35AM | Motivation and Overview of Best Practices in HPC Software Development | David E. Bernholdt, ORNL | [VIDEO] | ||
9:15AM | Scientific Software Design | Anshu Dubey, ANL | [VIDEO] | ||
10:00AM | Break | ||||
10:30AM | An Introduction to Software Licensing | David E. Bernholdt, ORNL | [VIDEO] | ||
11:30AM | Spack: Package Management for HPC | Todd Gamblin, LLNL | [VIDEO] | ||
12:30PM | Lunch | ||||
1:30PM | Software Testing and Verification | Anshu Dubey, ANL | [VIDEO] | ||
2:15PM | Lab Notebooks for Computational Mathematics, Sciences, & Engineering | Jared O’Neal, ANL | [VIDEO] | ||
3:00PM | Break | ||||
3:30PM | Managing Computational Experiments | Jared O’Neal, ANL Anshu Dubey, ANL |
[VIDEO] | ||
4:15PM | Understanding Your Software Development | Boyana Norris, U Oregon | [VIDEO] | ||
5:15PM | Breakouts: Spack Hands-On or General Discussion | [VIDEO] | |||
6:30PM | Dinner | ||||
7:30PM | After-Dinner Talk: Supercharge Your Science with Large-Scale Machine Learning | Bethany Lusch, ANL | [VIDEO] | ||
8:15PM | Optional Evening Discussion Session | ||||
9:00PM | Evening Discussion/Hands-on (optional) | ||||
FRIDAY, August 12, 2022 | |||||
Track 8 – Machine Learning |
|||||
8:30AM | Statistical Methods (talk/hands-on) | Sam Foreman, ANL | [VIDEO] | ||
9:45AM | Break | ||||
10:15AM | Deep Learning Methods (talk/hands-on) | Tanwi Mallick, ANL | [VIDEO] | ||
11:45AM | Application #1: Nuclear many body physics with AI (talk) | Corey Adams, ANL | [VIDEO] | ||
12:30PM | Lunch | ||||
1:30PM | Data Parallel Deep Learning (talk/hands-on) | Kaushik Velusamy, ANL Huihuo Zheng, ANL |
[VIDEO] | ||
2:30PM | Application #2: Scientific machine learning for dynamical systems (talk) | Romit Maulik, ANL | [VIDEO] | ||
3:00PM | Break | ||||
3:30PM | AI Testbed: SambaNova (talk/hands-on) | Zhen Xie, ANL Sid Raskar, ANL |
[VIDEO] | ||
4:20PM | FINAL EVALUATION and Close out | Ray Loy, ANL | |||
5:00PM | Adjourn |